Running on webhost 'weather.thesmugglersinnseaton.co.uk' @ IP='89.36.28.180' (reverse IP Name='s093.systemsunit.com')
Webserver OS: Linux s093.systemsunit.com 4.18.0-553.22.1.lve.1.el8.x86_64 #1 SMP Tue Oct 8 15:52:54 UTC 2024 x86_64
PHP Version: 8.1.32 built for Linux
PHP cmd location: /opt/cpanel/ea-php81/root/usr/bin/php
Document root: /home/p1141415/weather
Template root: /home/p1141415/weather
allow_url_fopen = ON
allow_url_include = off
request_order = GP
Stream support for http is available
Stream support for https is available
Streams supported: compress.zlib, data, file, ftp, ftps, glob, http, https, phar, php, zip
Socket transports: ssl, tcp, tls, tlsv1.0, tlsv1.1, tlsv1.2, tlsv1.3, udg, udp, unix
..loaded 299 version descriptors for Base-World.
..loaded 18 version descriptors for VWS-plugin.
Included Settings.php time=0.006 secs.
..fetching recent version information. RC=200 OK, bytes=136416 Data age=1223735 sec 'Sat, 12 Apr 2025 14:25:16 GMT' Wrote 136416 bytes to ./cache/template-version-info.txt successfully. ..loaded 891 version descriptors from ./cache/template-version-info.txt file.
Note: only selected key template files are checked with this script. Files with customary user modifications (Settings.php, Settings-weather.php, top.php, header.php, menubar.php, footer.php, most wx...php files, etc.) and graphics and weather tags files are NOT checked as they either do not contain version information or they are expected to be different from the distribution versions due to normal website customization.
The Recommend column indicates how the file should be handled. Mouse over a recommendation line to see additional information in a tooltip.
Script Origin | Script Name | Installed Script Version Status | Recommend | Release Script Version | Installed Script Version | Installed Script Internal Version Description |
---|---|---|---|---|---|---|
Common | ajax-dashboard.php | Current | V1.34 - 2023-04-03 | V1.34 - 2023-04-03 | ajax-dashboard.php - Version 1.34 - 03-Apr-2023 - Multilingual | |
Common | ajax-gizmo.php | Current | V1.15 - 2022-12-27 | V1.15 - 2022-12-27 | ajax-gizmo.php V1.15 - 27-Dec-2022 - Multilingual | |
VWS-plugin | ajaxVWSwx.js | Current | V2.11 - 2011-02-17 | V2.11 - 2011-02-17 | 2.11 - 17-Feb-2011 -- added decimal comma option for international display | |
World | AW-forecast-lang.php | Current | V1.00 - 2020-04-10 | V1.00 - 2020-04-10 | 1.00 - 10-Apr-2020 - initial release (based on gen-DSlang.php V1.06 23-Jan-2019 | |
World | AW-forecast.php | Current | V1.03 - 2022-12-27 | V1.03 - 2022-12-27 | AW-forecast.php (ML) Version 1.03 - 27-Dec-2022 | |
Common | check-fetch-times.php | Need update to V1.58 - 2025-04-11 | Replace | V1.58 - 2025-04-11 | V1.57 - 2024-08-28 | check-fetch-times.php Version 1.57 - 28-Aug-2024 |
Common | common.php | Current | V1.14 - 2022-12-27 | V1.14 - 2022-12-27 | common.php - Version 1.14 - 27-Dec-2022 | |
Common | flyout-menu.php | Current | V1.10 - 2022-12-27 | V1.10 - 2022-12-27 | flyout-menu.php (ML) Version 1.10 - 27-Dec-2022 | |
VWS-plugin | gen-VWStags.php | Current | V1.04 - 2011-02-13 | V1.04 - 2011-02-13 | gen-VWStags.php - V1.04 - 13-Feb-2011 | |
Common | get-metar-conditions-inc.php | Current | V1.22 - 2024-03-08 | V1.22 - 2024-03-08 | get-metar-conditions-inc.php - Version 1.22 - 08-Mar-2024 | |
World | get-meteoalarm-warning-inc.php | Current | V3.16 - 2023-03-08 | V3.16 - 2023-03-08 | get-meteoalarm-warning-inc.php - V3.16 - 08-Mar-2023 | |
Common | get-USNO-sunmoon.php | Current | V4.00 - 2024-09-16 | V4.00 - 2024-09-16 | get-USNO-sunmoon.php - Version 4.00 - 16-Sep-2024 | |
Common | get-UV-forecast-inc.php | Current | V1.09 - 2021-02-12 | V1.09 - 2021-02-12 | get-UV-forecast-inc.php V1.09 - 12-Feb-2021 | |
Common | include-metar-display.php | Current | V1.08 - 2024-03-08 | V1.08 - 2024-03-08 | include-metar-display.php - Version 1.08 - 08-Mar-2024 | |
VWS-plugin | include-NOAA-reports.php | Current | V2.10 - 2023-02-18 | V2.10 - 2023-02-18 | include-noaa-reports.php - Version 2.10 - 18-Feb-2023 | |
Common | include-style-switcher.php | Current | V1.21 - 2021-11-29 | V1.21 - 2021-11-29 | 1.21 - 29-Nov-2021 - add SameSite=Lax to all cookies | |
Common | include-wxstatus.php | Current | V1.13 - 2022-01-18 | V1.13 - 2022-01-18 | 1.13 - 18-Jan-2022 - fixes for PHP 8.1 errata | |
World | meteoalarm-codenames.json | Current | V1.04 - 2023-10-21 | V1.04 - 2023-10-21 | 1.04- 21-Oct-2023", | |
World | meteoalarm-geocode-aliases.php | Current | V1.02 - 2023-10-19 | V1.02 - 2023-10-19 | 1.02 - 19-Oct-2023 - updates from meteoalarm.org | |
World | OWM-forecast-lang.php | Current | V1.08 - 2023-08-07 | V1.08 - 2023-08-07 | 1.08 - 07-Aug-2023 - added corrections for Dutch translation | |
World | OWM-forecast.php | Current | V2.02 - 2023-03-06 | V2.02 - 2023-03-06 | OWM-forecast.php (ML) Version 2.02 - 06-Mar-2023 | |
Common | plaintext-parser-data.txt | Current | V1.06 - 2011-01-01 | V1.06 - 2011-01-01 | 1.06 - 01-Jan-2011 | |
Common | plaintext-parser.php | Current | V1.31 - 2018-11-30 | V1.31 - 2018-11-30 | plaintext-parser.php Version 1.31 - 30-Nov-2018 | |
World | PW-forecast-lang.php | Current | V1.08 - 2023-08-07 | V1.08 - 2023-08-07 | 1.08 - 07-Aug-2023 - added corrections for Dutch translation | |
World | PW-forecast.php | Current | V2.52 - 2023-02-24 | V2.52 - 2023-02-24 | PW-forecast.php (ML) Version 2.52 - 24-Feb-2023 | |
Common | quake-json.css | Current | V3.00 - 2019-05-13 | V3.00 - 2019-05-13 | 3.00 - 13-May-2019 - added esri markups needed | |
Common | quake-json.js | Current | V1.01 - 2020-07-07 | V1.01 - 2020-07-07 | 1.01 - 07-Jul-2020 - fixed window.onload issue with sorttable V2 | |
Common | quake-json.php | Current | V3.03 - 2020-06-30 | V3.03 - 2020-06-30 | quake-json.php V3.03 - 30-Jun-2020 | |
World | quake-UK.php | Current | V1.08 - 2023-07-15 | V1.08 - 2023-07-15 | quake-UK.php V1.08 - 15-Jul-2023 | |
World | Settings-language.php | Current | V1.00 - 2011-11-17 | V1.00 - 2011-11-17 | 1.00 - 17-Nov-2011 - initial release w/ lang=he included | |
Common | sunposa-lang.php | Current | V1.03 - 2024-09-25 | V1.03 - 2024-09-25 | 1.03 - 25-Sep-2024 - minor Norwegian update | |
Common | sunposa.php | Current | V3.70 - 2024-12-14 | V3.70 - 2024-12-14 | sunposa.php Version 3.70 - 14-Dec-2024 | |
VWS-plugin | tags.txt | Current | Vn/a - 2011-01-12 | Vn/a - n/a | (not specified) | |
Common | thermometer.php | Current | V1.19 - 2022-12-27 | V1.19 - 2022-12-27 | 1.19 - 27-Dec-2022 - fixes for PHP 8.2 | |
World | VC-forecast-lang.php | Current | V1.08 - 2023-08-06 | V1.08 - 2023-08-06 | 1.08 - 06-Aug-2023 - added corrections for Dutch translation | |
World | VC-forecast.php | Current | V2.02 - 2023-02-23 | V2.02 - 2023-02-23 | VC-forecast.php (ML) Version 2.02 - 23-Feb-2023 | |
VWS-plugin | VWS-defs.php | Current | V1.03 - 2012-03-24 | V1.03 - 2012-03-24 | VWS-defs.php - V1.03 - 24-Mar-2012 | |
VWS-plugin | VWStags.php | unknown | Vn/a - 2011-01-27 | Vn/a - n/a | (not specified) | |
World | WC-forecast.php | Current | V1.05 - 2021-01-01 | V1.05 - 2021-01-01 | WC-forecast.php (ML) Version 1.05 - 01-Jan-2021 | |
Common | wxforecast.php | Current | V1.09 - 2023-05-18 | V1.09 - 2023-05-18 | 1.09 - 18-May-2023 - added styling for EC 'advisory' alert | |
Common | wxgraphs.php | Current | V1.07 - 2021-05-14 | V1.07 - 2021-05-14 | 1.07 - 14-May-2021 - added WeeWX graphs support | |
Common | wxmetar.php | Current | V1.01 - 2011-11-27 | V1.01 - 2011-11-27 | 1.01 - 27-Nov-2011 - display 'Distance to station' mods | |
VWS-plugin | wxnoaaclimatereports.php | Current | V1.03 - 2023-02-17 | V1.03 - 2023-02-17 | 1.03 - 17-Feb-2023 - added WD support | |
Common | wxquake.php | Current | V3.00 - 2019-11-13 | V3.00 - 2019-11-13 | 3.00 - 13-Nov-2019 - generalized for optional dislay of faults/tectonic plates from multiple sources |
PHP Version 8.1.32 Memory post_max_size 256M bytes. Memory usage 1781424 bytes. Memory peak usage 2678456 bytes.